Australia. NBL1 East. Men.
Ended events
89:75 16:15, 25:22, 24:15, 24:23
72:83 20:22, 28:15, 15:27, 9:19
83:86 29:20, 16:26, 8:15, 23:15, 7:10
74:91 16:30, 21:25, 24:17, 13:19
114:90 32:21, 33:21, 23:27, 26:21
86:99 18:25, 23:19, 22:26, 23:29
64:85 15:17, 20:28, 18:24, 11:16
92:73 27:24, 27:16, 18:12, 20:21
93:74 21:19, 21:14, 26:14, 25:27
102:74 18:15, 26:21, 30:17, 28:21
93:79 22:22, 19:22, 22:15, 30:20
89:95 20:23, 24:21, 17:20, 28:31
85:87 24:26, 14:22, 26:19, 21:20
76:80 12:20, 23:11, 23:23, 18:26
112:100 24:23, 34:23, 26:23, 28:31
70:98 20:23, 16:25, 14:27, 20:23
81:98 17:15, 20:29, 14:31, 30:23
85:79 19:31, 30:11, 12:18, 24:19
87:75 23:19, 15:22, 16:10, 33:24
95:81 32:18, 27:15, 17:29, 19:19
120:74 33:21, 27:20, 36:13, 24:20
97:104 12:30, 31:25, 23:15, 31:34
107:79 23:16, 30:15, 26:20, 28:28
80:88 14:23, 17:22, 27:16, 22:27
71:102 12:20, 25:30, 18:28, 16:24
68:60 17:24, 18:17, 20:7, 13:12
107:88 31:17, 27:23, 22:20, 27:28
118:88 33:22, 28:24, 26:27, 31:15
84:89 14:21, 29:18, 21:24, 20:26
78:76 13:22, 24:23, 26:19, 15:12
87:94 18:18, 28:28, 26:30, 15:18
93:112 28:26, 19:22, 24:27, 22:37
93:97 25:19, 20:29, 14:22, 34:27
113:94 31:15, 24:22, 35:22, 23:35
111:79 36:20, 25:26, 30:20, 20:13
91:87 26:21, 18:20, 19:26, 28:20
81:93 13:24, 22:25, 29:24, 17:20
Чемпионат Австралии. NBL1 Мужчины. Чемпионат Австралии. NBL1 Австралия. NBL1. Восток. Мужчины Австралия. NBL1 East NBL1, Восток NBL1 East Баскетбол. Австралия. Мужчины. NBL1. Восток. Регулярный сезон Австралия. Чемпионат НБЛ 1 Австралия. NBL1. Восток Баскетбол. Австралия. Мужчины. NBL1. Восток NBL 1 Австралия. NBL1 East Австралия - НБЛ1, Восток