1` | ||
1` | ||
2` | ||
3` | ||
4` | ||
4` | ||
4` | ||
4` | ||
5` | ||
5` | ||
6` | ||
6` | ||
7` | ||
7` | ||
7` | ||
7` | ||
8` | ||
8` | ||
9` | ||
9` | ||
10` | ||
10` | ||
11` | ||
12` | ||
12` | ||
13` | ||
14` | ||
14` | ||
14` | ||
15` | ||
15` | ||
16` | ||
16` | ||
16` | ||
16` | ||
17` | ||
18` | ||
18` | ||
19` | ||
19` | ||
19` | ||
20` | ||
20` | ||
20` | ||
20` | ||
20` | ||
21` | ||
21` | ||
22` | ||
22` | ||
22` | ||
23` | ||
23` | ||
23` | ||
26` | ||
26` | ||
26` | ||
26` | ||
26` | ||
27` | ||
30` | ||
30` | ||
30` | ||
30` | ||
31` | ||
32` | ||
32` | ||
33` | ||
33` | ||
33` | ||
35` | ||
35` | ||
35` | ||
36` | ||
37` | ||
38` | ||
38` | ||
38` | ||
39` | ||
39` | ||
39` | ||
40` | ||
40` | ||
40` | ||
No data available
Australians have an advantage in the game against Germany due to the convenient time zone, which puts them in a comfortable position. The history of head-to-head matchups also favors Australia, as they have won three out of the last four games. In the first game, the team showed a high level of play, winning by a margin of 26 points. Additionally, in the previous head-to-head match, Australia defeated Germany with a score of 89-76. Taking all these factors into account, it can be assumed that Australia has a good chance of performing well and winning this game. Prediction: Australia will win by a margin of at least 3.5 points (F1 (-3.5)) at odds of 1.96.