1` | ||
1` | ||
2` | ||
4` | ||
5` | ||
6` | ||
6` | ||
6` | ||
7` | ||
7` | ||
7` | ||
7` | ||
8` | ||
8` | ||
9` | ||
9` | ||
9` | ||
10` | ||
10` | ||
11` | ||
12` | ||
12` | ||
13` | ||
15` | ||
15` | ||
17` | ||
17` | ||
18` | ||
18` | ||
19` | ||
19` | ||
19` | ||
19` | ||
24` | ||
25` | ||
25` | ||
25` | ||
26` | ||
26` | ||
27` | ||
27` | ||
27` | ||
27` | ||
28` | ||
29` | ||
29` | ||
30` | ||
30` | ||
30` | ||
31` | ||
31` | ||
33` | ||
35` | ||
36` | ||
36` | ||
37` | ||
37` | ||
37` | ||
39` | ||
39` | ||
40` | ||
40` | ||
40` | ||
40` | ||
40` | ||
In the recent matches, MBA has been showing excellent performance, while Parma's results have been far from impressive. The Moscow team has been demonstrating consistency and good play on the field, while Parma has been struggling and unable to secure wins. Considering the current form and results, it can be assumed that MBA has a better chance of winning this match.