1` | ||
3` | ||
4` | ||
4` | ||
5` | ||
5` | ||
5` | ||
6` | ||
6` | ||
7` | ||
8` | ||
9` | ||
10` | ||
10` | ||
11` | ||
12` | ||
13` | ||
13` | ||
13` | ||
14` | ||
14` | ||
15` | ||
15` | ||
16` | ||
17` | ||
18` | ||
19` | ||
19` | ||
20` | ||
20` | ||
20` | ||
22` | ||
22` | ||
23` | ||
23` | ||
24` | ||
24` | ||
25` | ||
26` | ||
27` | ||
27` | ||
27` | ||
28` | ||
28` | ||
28` | ||
28` | ||
29` | ||
29` | ||
29` | ||
30` | ||
30` | ||
30` | ||
31` | ||
32` | ||
32` | ||
32` | ||
32` | ||
33` | ||
33` | ||
34` | ||
34` | ||
35` | ||
35` | ||
36` | ||
36` | ||
37` | ||
37` | ||
38` | ||
38` | ||
38` | ||
38` | ||
39` | ||
39` | ||
39` | ||
40` | ||
40` | ||
In the match between Unics and Nizhny Novgorod, I recommend placing a bet on Nizhny Novgorod to win with a handicap of +13.5 points. Despite Nizhny Novgorod occupying a low position in the tournament table, the team has been showing gradual improvement in their game. In their recent matches against strong opponents such as CSKA and Zenit, they lost by only 2 and 3 points respectively. Furthermore, in their last game against Minsk, they won with an advantage of 11 points. Unics is undoubtedly a strong team, but Nizhny Novgorod is capable of giving them a tough fight and avoiding a big defeat. They actively compete throughout the match and show fighting spirit. Therefore, I recommend betting on Nizhny Novgorod to win with a handicap of +13.5 points, as they are capable of keeping such a margin and not losing by a big margin.
According to the provided data, in this match, the "Unics" team is the clear favorite and has been showing good results in their recent winning matches. Based on this, it can be assumed that they will be able to surpass the over/total score in this game. It should be noted that "Unics" is playing on their home court and will try to please their fans with a strong performance. Additionally, the team has shown good results in the EuroLeague, which indicates their high level of play. Taking into account the weak defense of their opponent, "Nizhny Novgorod", it can be assumed that "Unics" will be able to score around 80 points in this match. Therefore, it seems likely that the over/total score will be surpassed by the "Unics" team.