1` | ||
2` | ||
3` | ||
3` | ||
4` | ||
4` | ||
5` | ||
6` | ||
6` | ||
7` | ||
7` | ||
8` | ||
9` | ||
9` | ||
10` | ||
10` | ||
11` | ||
11` | ||
11` | ||
12` | ||
13` | ||
14` | ||
14` | ||
16` | ||
16` | ||
16` | ||
17` | ||
17` | ||
18` | ||
18` | ||
18` | ||
19` | ||
20` | ||
21` | ||
22` | ||
23` | ||
24` | ||
25` | ||
25` | ||
26` | ||
28` | ||
28` | ||
28` | ||
29` | ||
30` | ||
30` | ||
30` | ||
31` | ||
32` | ||
32` | ||
33` | ||
33` | ||
33` | ||
34` | ||
34` | ||
34` | ||
35` | ||
35` | ||
36` | ||
37` | ||
37` | ||
38` | ||
39` | ||
39` | ||
39` | ||
40` | ||
40` | ||
40` | ||
40` | ||
40` | ||
No data available
Based on the provided data, my forecast is that the match between Krka and Cibona will be evenly matched in terms of strength and level of play. In the previous match, Krka was able to defeat their opponent after several losses, but in an official meeting with Cibona, they will likely not have such an easy success. It seems strange that the odds for Cibona's victory are so high, considering the close competition between the teams. Cibona will probably play more cautiously after their recent defeat, and they will have more motivation to win. Therefore, I would expect Cibona to win this match with a confident score.