4` | ||
21` | ||
31` | ||
41` | ||
45` | ||
46` | ||
46` | ||
46` | ||
55` | ||
65` | ||
65` | ||
69` | ||
69` | ||
71` | ||
76` | ||
79` | ||
82` | ||
84` | ||
84` | ||
88` | ||
88` | ||
90` | ||
90` | ||
Based on the current form and results, the forecast for the match between Telstar and Jong Utrecht leans towards the home team. Telstar occupies a higher position in the table, has an impressive unbeaten home streak, and scores well at their home ground. On the other hand, Jong Utrecht shows weak defense and has a low points tally. Therefore, it is likely that Telstar will secure the victory, possibly with a margin of several goals.