9` | ||
16` | ||
19` | ||
27` | ||
34` | ||
46` | ||
46` | ||
58` | ||
58` | ||
58` | ||
66` | ||
68` | ||
70` | ||
71` | ||
71` | ||
73` | ||
80` | ||
81` | ||
86` | ||
89` | ||
"Real Oviedo" is strong at home in Segunda: 5 wins in a row, 12 goals scored. "Tenerife" away without wins: 4 losses, 3 draws. Oviedo is in 4th place, showing consistency and scoring ability. Tenerife is in 21st place, with only 2 wins this season. Tenerife won twice in the last season. We expect the sixth home win for "Real Oviedo".