2`  | ||
9`  | ||
22`  | ||
29`  | ||
29`  | ||
31`  | ||
35`  | ||
37`  | ||
42`  | ||
43`  | ||
45`  | ||
47`  | ||
47`  | ||
52`  | ||
59`  | ||
65`  | ||
66`  | ||
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi