3` | ||
3` | ||
18` | ||
22` | ||
22` | ||
27` | ||
28` | ||
28` | ||
40` | ||
45` | ||
47` | ||
48` | ||
56` | ||
57` | ||
59` | ||
59` | ||
60` | ||
No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi