2`  | ||
5`  | ||
12`  | ||
13`  | ||
15`  | ||
22`  | ||
26`  | ||
28`  | ||
34`  | ||
40`  | ||
44`  | ||
50`  | ||
53`  | ||
54`  | ||


Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi