1` | ||
3` | ||
5` | ||
15` | ||
16` | ||
19` | ||
26` | ||
27` | ||
33` | ||
34` | ||
35` | ||
37` | ||
38` | ||
38` | ||
43` | ||
49` | ||
58` | ||
No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi