2`  | ||
7`  | ||
16`  | ||
17`  | ||
20`  | ||
22`  | ||
24`  | ||
27`  | ||
30`  | ||
31`  | ||
37`  | ||
44`  | ||
47`  | ||
49`  | ||
49`  | ||
50`  | ||
No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi