6` | ||
9` | ||
9` | ||
16` | ||
28` | ||
28` | ||
29` | ||
33` | ||
33` | ||
37` | ||
39` | ||
40` | ||
40` | ||
41` | ||
47` | ||
65` | ||


Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi