1` | ||
4` | ||
7` | ||
16` | ||
17` | ||
22` | ||
26` | ||
29` | ||
32` | ||
33` | ||
35` | ||
39` | ||
42` | ||
45` | ||
46` | ||
46` | ||
48` | ||
49` | ||






No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi