2` | ||
7` | ||
9` | ||
15` | ||
19` | ||
20` | ||
26` | ||
26` | ||
32` | ||
35` | ||
35` | ||
39` | ||
40` | ||
40` | ||
49` | ||
52` | ||
58` | ||






Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi