1` | ||
3` | ||
5` | ||
6` | ||
14` | ||
18` | ||
24` | ||
24` | ||
35` | ||
36` | ||
38` | ||
41` | ||
42` | ||
43` | ||
47` | ||
47` | ||
55` | ||
No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi