2`  | ||
2`  | ||
3`  | ||
17`  | ||
17`  | ||
17`  | ||
18`  | ||
21`  | ||
23`  | ||
27`  | ||
27`  | ||
31`  | ||
31`  | ||
35`  | ||
39`  | ||
40`  | ||
45`  | ||
55`  | ||


No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi