4` | ||
5` | ||
6` | ||
9` | ||
11` | ||
12` | ||
14` | ||
15` | ||
15` | ||
18` | ||
21` | ||
23` | ||
37` | ||
39` | ||
40` | ||
55` | ||
56` | ||
56` | ||
57` | ||








No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi