3` | ||
4` | ||
10` | ||
18` | ||
21` | ||
21` | ||
26` | ||
30` | ||
30` | ||
32` | ||
35` | ||
39` | ||
40` | ||
47` | ||
49` | ||
50` | ||
56` | ||




No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi