2`  | ||
4`  | ||
8`  | ||
9`  | ||
10`  | ||
15`  | ||
33`  | ||
34`  | ||
35`  | ||
39`  | ||
40`  | ||
44`  | ||
47`  | ||
53`  | ||
55`  | ||
56`  | ||






Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi