10`  | ||
10`  | ||
14`  | ||
15`  | ||
17`  | ||
17`  | ||
20`  | ||
21`  | ||
27`  | ||
34`  | ||
35`  | ||
40`  | ||
43`  | ||
45`  | ||
46`  | ||
52`  | ||
65`  | ||






Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi