WTT Feeder. Germany. Women. Qualification.
Ended events
3:1 11:5, 11:9, 7:11, 11:3
3:1 11:5, 13:11, 8:11, 11:5
2:3 11:8, 11:5, 5:11, 2:11, 9:11
3:1 11:9, 7:11, 14:12, 11:8
3:2 11:8, 6:11, 13:15, 11:2, 11:3
1:3 6:11, 11:8, 9:11, 2:11
1:3 11:5, 5:11, 6:11, 8:11
1:3 9:11, 11:5, 6:11, 7:11
3:1 11:8, 10:12, 11:8, 11:4
3:1 11:6, 9:11, 11:2, 12:10
1:3 6:11, 11:13, 11:8, 4:11
1:3 12:10, 11:13, 8:11, 4:11
1:3 7:11, 12:10, 10:12, 6:11
2:3 12:10, 7:11, 6:11, 11:2, 8:11
3:1 6:11, 11:1, 11:1, 11:5
1:3 3:11, 4:11, 11:9, 5:11
1:3 7:11, 11:7, 6:11, 9:11
3:2 8:11, 10:12, 15:13, 11:7, 11:2
3:2 9:11, 11:6, 9:11, 11:7, 11:9
2:3 11:9, 11:13, 9:11, 11:3, 7:11
3:1 10:12, 11:4, 12:10, 11:6
3:2 11:5, 13:15, 7:11, 11:9, 11:7
1:3 11:8, 4:11, 8:11, 3:11
3:1 11:9, 7:11, 11:6, 11:7
3:1 11:9, 9:11, 11:5, 11:5
3:2 11:6, 10:12, 13:15, 11:8, 13:11
3:1 11:2, 7:11, 11:9, 11:8
3:1 15:13, 2:11, 11:5, 12:10
3:2 7:11, 11:9, 6:11, 11:9, 15:13
3:2 11:7, 11:5, 12:14, 9:11, 11:8
2:3 5:11, 11:7, 14:12, 5:11, 10:12
1:3 7:11, 7:11, 14:12, 8:11
3:2 8:11, 11:7, 10:12, 11:9, 11:7
2:3 11:8, 10:12, 11:8, 9:11, 3:11
1:3 11:9, 9:11, 8:11, 11:13
1:3 11:7, 3:11, 4:11, 9:11
2:3 5:11, 11:6, 13:11, 9:11, 7:11
3:2 11:9, 11:9, 7:11, 9:11, 11:5
1:3 6:11, 8:11, 12:10, 11:13
2:3 6:11, 5:11, 13:11, 11:6, 5:11
1:3 13:15, 2:11, 11:4, 12:14
3:2 11:6, 12:14, 6:11, 13:11, 11:9
2:3 11:5, 11:8, 4:11, 11:13, 11:13
3:1 11:8, 12:10, 9:11, 11:9
1:3 2:11, 9:11, 11:4, 7:11
2:3 11:8, 5:11, 11:8, 9:11, 4:11
3:2 11:7, 11:8, 8:11, 4:11, 13:11
1:3 9:11, 11:7, 5:11, 11:13
1:3 8:11, 8:11, 11:6, 8:11
3:2 6:11, 10:12, 12:10, 11:8, 11:6
3:1 11:7, 11:4, 8:11, 11:8
3:1 11:4, 11:4, 8:11, 11:6
3:1 11:9, 11:9, 8:11, 12:10
3:1 13:11, 11:9, 9:11, 14:12
Настольный теннис. Серия Фидер WTT. Дюссельдорф, Германия. Женщины. Одиночный разряд. Квалификация Германия. Дюссельдорф III. Женщины WTT Feeder. Германия. Женщины. Квалификация Мир. WTT Feeder. Женщины. Квалификация. Дюссельдорф Дюссельдорф, Германия, Женщины, Квалификация