16` | ||
19` | ||
19` | ||
23` | ||
34` | ||
46` | ||
49` | ||
49` | ||
49` | ||
49` | ||
49` | ||
51` | ||
56` | ||
57` | ||
60` | ||
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi