2` | ||
10` | ||
12` | ||
16` | ||
17` | ||
23` | ||
24` | ||
25` | ||
27` | ||
30` | ||
37` | ||
40` | ||
40` | ||
41` | ||
42` | ||
52` | ||
52` | ||






No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi