4` | ||
7` | ||
9` | ||
9` | ||
15` | ||
15` | ||
18` | ||
28` | ||
28` | ||
32` | ||
41` | ||
45` | ||
47` | ||
56` | ||
59` | ||
60` | ||




Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi