3` | ||
7` | ||
11` | ||
16` | ||
18` | ||
21` | ||
23` | ||
25` | ||
34` | ||
34` | ||
39` | ||
39` | ||
39` | ||
39` | ||
40` | ||
50` | ||
56` | ||
No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi