3`  | ||
4`  | ||
5`  | ||
6`  | ||
7`  | ||
7`  | ||
8`  | ||
16`  | ||
17`  | ||
24`  | ||
39`  | ||
39`  | ||
43`  | ||
43`  | ||
52`  | ||
59`  | ||
No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi