1` | ||
10` | ||
13` | ||
14` | ||
14` | ||
15` | ||
19` | ||
21` | ||
23` | ||
28` | ||
34` | ||
38` | ||
39` | ||
41` | ||
44` | ||
49` | ||
53` | ||
57` | ||
















Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi