8`  | ||
8`  | ||
11`  | ||
20`  | ||
22`  | ||
26`  | ||
36`  | ||
39`  | ||
39`  | ||
40`  | ||
53`  | ||
56`  | ||
60`  | ||
65`  | ||
65`  | ||
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi