2` | ||
7` | ||
11` | ||
12` | ||
16` | ||
20` | ||
21` | ||
22` | ||
23` | ||
30` | ||
30` | ||
37` | ||
40` | ||
48` | ||
49` | ||
54` | ||






No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi