6` | ||
7` | ||
13` | ||
16` | ||
22` | ||
22` | ||
23` | ||
24` | ||
31` | ||
37` | ||
42` | ||
43` | ||
43` | ||
55` | ||
56` | ||
61` | ||








Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi