1` | ||
3` | ||
5` | ||
10` | ||
13` | ||
15` | ||
25` | ||
28` | ||
29` | ||
29` | ||
47` | ||
48` | ||
51` | ||
53` | ||
59` | ||
63` | ||
No data available
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi