2`  | ||
5`  | ||
9`  | ||
9`  | ||
13`  | ||
20`  | ||
28`  | ||
31`  | ||
50`  | ||
53`  | ||
53`  | ||
53`  | ||
53`  | ||
53`  | ||
58`  | ||
59`  | ||
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi