3` | ||
4` | ||
16` | ||
18` | ||
23` | ||
24` | ||
26` | ||
28` | ||
32` | ||
34` | ||
40` | ||
40` | ||
54` | ||
56` | ||
60` | ||






Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi