2`  | ||
8`  | ||
11`  | ||
13`  | ||
14`  | ||
15`  | ||
19`  | ||
27`  | ||
28`  | ||
34`  | ||
44`  | ||
44`  | ||
45`  | ||
48`  | ||
49`  | ||
57`  | ||
Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi