1` | ||
6` | ||
7` | ||
7` | ||
8` | ||
16` | ||
22` | ||
26` | ||
26` | ||
35` | ||
38` | ||
50` | ||
51` | ||
54` | ||
56` | ||




Traktor
Avtomobilist
Ak Bars
Salavat Yulaev
Admiral Vladivostok
Metallurg Mg
Sibir
Neftekhimik
Lada Tolyatti
Avangard
Barys
Amur
Lokomotiv
SKA
Spartak M
Dynamo Msk
Severstal
CSKA
Torpedo NN
Dinamo Minsk
Vityaz
Red Star Kunlun
HC Sochi