Australia. NBL1. South. Women.
League table
1
Knox Raiders W
22
20
0
2
0/0
0
0
0
0
2
Keilor Thunder W
22
19
0
3
0/0
0
0
0
0
3
Dandenong Rangers W
21
15
0
6
0/0
0
0
0
0
4
Mount Gambier W
22
14
0
8
0/0
0
0
0
0
5
Sandringham Sabres W
22
14
0
8
0/0
0
0
0
0
6
Ballarat Rush W
22
14
0
8
0/0
0
0
0
0
7
Waverley Falcons W
22
13
0
9
0/0
0
0
0
0
8
Bendigo Braves W
22
12
0
10
0/0
0
0
0
0
9
Eltham Wildcats W
22
12
0
10
0/0
0
0
0
0
10
Geelong Supercats W
22
11
0
11
0/0
0
0
0
0
11
Frankston Blues W
22
11
0
11
0/0
0
0
0
0
12
Ringwood Hawks W
22
9
0
13
0/0
0
0
0
0
13
Diamond Valley Eagles W
21
8
0
13
0/0
0
0
0
0
14
Hobart Chargers W
22
8
0
14
0/0
0
0
0
0
15
Melbourne Tigers W
22
7
0
15
0/0
0
0
0
0
16
Launceston Tornadoes W
21
6
0
15
0/0
0
0
0
0
17
Kilsyth Cobras W
21
5
0
16
0/0
0
0
0
0
18
Casey Cavaliers W
22
5
0
17
0/0
0
0
0
0
19
Nunawading Spectres W
22
4
0
18
0/0
0
0
0
0
Ended events
88:59 25:11, 27:14, 18:17, 18:17
106:64 24:14, 26:11, 29:26, 27:13
64:97 19:26, 15:24, 18:22, 12:25
96:78 25:19, 25:19, 27:12, 19:28
70:92 25:25, 11:25, 16:16, 18:26
98:55 25:18, 28:20, 24:8, 21:9
75:69 16:20, 21:19, 18:23, 20:7
103:60 22:9, 38:23, 27:13, 16:15
74:86 21:20, 13:22, 18:20, 22:24
90:84 22:13, 29:19, 18:26, 21:26
94:108 24:32, 18:29, 27:22, 25:25
78:96 25:27, 16:22, 16:24, 21:23
77:92 23:28, 24:23, 17:18, 13:23
79:86 20:26, 16:22, 22:28, 21:10
71:96 25:28, 16:22, 24:30, 6:16
75:70 22:20, 21:21, 21:16, 11:13
83:79 16:13, 22:17, 19:22, 26:27
97:80 15:26, 36:21, 22:14, 24:19
64:79 20:26, 14:17, 15:18, 15:18
53:65 15:19, 18:17, 7:17, 13:12
81:49 29:13, 20:8, 22:21, 10:7
108:64 18:28, 34:11, 29:15, 27:10
66:108 19:28, 12:30, 13:31, 22:19
90:53 24:11, 21:15, 20:15, 25:12
106:86 25:25, 24:25, 32:12, 25:24
87:79 26:16, 19:25, 19:24, 23:14
98:64 26:18, 17:15, 29:10, 26:21
102:55 23:18, 27:12, 30:11, 22:14
87:80 14:21, 25:13, 27:25, 21:21
78:87 20:20, 24:22, 21:23, 13:22
92:86 22:28, 18:14, 24:20, 17:19, 11:5
65:68 12:14, 15:14, 15:21, 23:19
69:43 17:6, 15:15, 22:16, 15:6
80:89 17:20, 21:22, 20:20, 22:27
75:86 16:32, 20:20, 17:15, 22:19
91:84 18:19, 28:18, 20:29, 25:18
76:63 19:16, 18:18, 21:8, 18:21
65:75 21:25, 17:17, 17:27, 10:6
79:77 22:19, 22:20, 17:17, 12:17, 6:4
75:80 23:16, 22:24, 19:12, 11:28
40:86 4:21, 13:19, 9:26, 14:20
72:60 22:16, 18:15, 15:18, 17:11
80:62 21:19, 16:16, 26:11, 17:16
82:79 28:15, 13:25, 21:13, 20:26
80:59 16:17, 19:14, 27:9, 18:19
Австралия. Чемпионат NBL 1 Австралия. Женщины. NBL1. Юг Австралия. NBL1. Юг. Женщины Женщины. Чемпионат Австралии. NBL1. Юг Австралия. NBL1. Юг Австралия. NBL1. Юг. Женщины Лига NBL1, Юг, Женщины Женщины. Австралия. NBL1. Юг Чемпионат Австралии. NBL1. Женщины. Юг Чемпионат Австралии. NBL1. Женщины. Юг Australia. NBL1 South. Women. Season 2021 Австралия. NBL1. Юг. Женщины Австралия. NBL1 South. Женщины Австралия - НБЛ1, Юг, Женщины