Hungary. NB IA. Men. Play-out.
League table
1
OSE Lions
9
5
0
4
0/0
0
0
0
20
2
Atomeromu SE
9
6
0
3
0/0
0
0
0
18
3
SZTE Szedeak
9
4
0
5
0/0
0
0
0
17
4
Kormend
9
3
0
6
0/0
0
0
0
17
5
KTE
9
5
0
4
0/0
0
0
0
16
6
Kaposvari KK
9
4
0
5
0/0
0
0
0
14
Ended events
100:97 34:25, 21:22, 20:22, 25:28
88:95 23:32, 26:18, 18:23, 21:22
82:80 22:23, 22:16, 17:20, 21:21
108:78 29:23, 28:21, 21:18, 30:16
81:68 15:12, 20:11, 26:22, 20:23
99:76 33:16, 23:22, 22:22, 21:16
83:76 18:15, 25:16, 21:24, 19:21
76:91 20:22, 26:23, 13:24, 17:22
83:85 28:29, 11:16, 26:17, 18:23
82:88 29:14, 24:22, 8:26, 21:26
98:69 26:24, 18:13, 31:14, 23:18
100:87 17:14, 33:18, 25:23, 25:32
109:101 24:29, 27:20, 23:25, 18:18, 17:9
112:108 35:25, 30:36, 33:23, 14:24
79:73 24:16, 16:14, 23:26, 16:17
74:84 17:27, 21:28, 13:16, 23:13
89:94 26:20, 22:15, 16:28, 25:31
101:90 24:21, 25:31, 24:18, 28:20
98:78 26:18, 22:29, 28:6, 22:25
101:92 34:24, 24:21, 29:23, 14:24
83:76 18:19, 32:15, 24:18, 9:24
90:97 26:32, 18:23, 23:14, 23:28
105:98 24:22, 28:19, 32:29, 21:28
96:86 30:18, 28:25, 22:26, 16:17
104:96 31:20, 19:29, 22:19, 32:28
99:82 21:21, 27:17, 25:23, 26:21
92:88 23:23, 21:23, 31:16, 17:26
83:79 25:22, 16:28, 21:15, 21:14
74:80 17:25, 11:15, 28:24, 18:16
81:96 20:20, 23:27, 20:26, 18:23
103:93 29:34, 26:16, 25:23, 23:20
85:91 18:16, 23:28, 29:22, 15:25
86:107 28:22, 20:24, 23:37, 15:24
91:71 26:21, 26:20, 16:23, 23:7
59:72 18:18, 19:18, 14:19, 8:17
86:99 28:25, 14:28, 20:20, 24:26
124:83 29:18, 31:24, 35:16, 29:25
89:56 20:13, 20:13, 18:20, 31:10
81:74 22:21, 17:16, 21:18, 21:19
76:66 19:25, 19:16, 28:6, 10:19
82:96 20:25, 21:22, 15:32, 26:17
86:80 22:22, 25:17, 22:26, 17:15
77:84 19:19, 22:22, 22:24, 14:19
101:88 22:23, 25:21, 26:18, 28:26
91:68 23:23, 22:20, 22:9, 24:16
92:96 22:7, 22:27, 23:30, 25:32
83:63 15:9, 22:20, 26:17, 20:17
99:92 24:20, 26:33, 25:20, 24:19
73:83 18:24, 17:17, 21:22, 17:20
90:91 21:18, 21:23, 27:18, 21:32
93:91 25:24, 19:22, 32:25, 17:20
72:98 15:24, 14:25, 25:25, 18:24
57:71 14:14, 15:16, 18:25, 10:16
98:90 24:23, 22:19, 23:26, 29:22
91:98 19:20, 23:31, 20:26, 29:21
87:65 17:19, 25:22, 19:8, 26:16
75:74 18:23, 22:24, 18:11, 17:16
96:66 27:17, 23:20, 23:14, 23:15
78:63 22:15, 14:14, 23:16, 19:18
76:77 26:23, 22:21, 11:20, 17:13
Венгрия. Чемпионат НБ1 Мужчины. Чемпионат Венгрии Баскетбол. Венгрия. Чемпионат НБ1 Hungary. NB 1 A Венгрия. Национальный чемпионат I-A. Мужчины. Плей-аут Венгрия. Мужчины. NB I A. Плей-аут Баскетбол. Венгрия. NB1 A. Плэй-аут Венгрия. NB1 A. Плей-аут Венгрия. Лига NB I A. Плей-аут группа Hungary. NB 1 A. Play Offs Мужчины. Чемпионат Венгрии. Плей-аут Венгрия. Лига NB I A. Плей-аут Венгрия. NB I. A. Плей-аут